Voting-affinity data
for the 2010-2022 Terms
(September 1, 2009 to August 31, 2022)
Joined the same opinions | 169/220 | 76.8% |
Different opinions, same judgment | 11/220 | 5.0% |
Agreed on judgment | 180/220 | 81.8% |
Disagreed on judgment | 40/220 | 18.2% |
Joined the same opinions | 43/94 | 45.7% |
Different opinions, same judgment | 11/94 | 11.7% |
Agreed on judgment | 54/94 | 57.4% |
Disagreed on judgment | 40/94 | 42.6% |
Within those 94 cases that had some split opinions: