Voting-affinity data
for the 2012-2023 Terms
(September 1, 2011 to August 31, 2023)
Joined the same opinions | 35/47 | 74.5% |
Different opinions, same judgment | 2/47 | 4.3% |
Agreed on judgment | 37/47 | 78.7% |
Disagreed on judgment | 10/47 | 21.3% |
Joined the same opinions | 9/21 | 42.9% |
Different opinions, same judgment | 2/21 | 9.5% |
Agreed on judgment | 11/21 | 52.4% |
Disagreed on judgment | 10/21 | 47.6% |
Within those 21 cases that had some split opinions: