Voting-affinity data
for the 2010-2022 Terms
(September 1, 2009 to August 31, 2022)
Joined the same opinions | 127/133 | 95.5% |
Different opinions, same judgment | 1/133 | 0.8% |
Agreed on judgment | 128/133 | 96.2% |
Disagreed on judgment | 5/133 | 3.8% |
Joined the same opinions | 43/49 | 87.8% |
Different opinions, same judgment | 1/49 | 2.0% |
Agreed on judgment | 44/49 | 89.8% |
Disagreed on judgment | 5/49 | 10.2% |
Within those 49 cases that had some split opinions: