Voting-affinity data
for the 2010-2020 Terms
(September 1, 2009 to August 31, 2020)
Joined the same opinions | 430/494 | 87.0% |
Different opinions, same judgment | 2/494 | 0.4% |
Agreed on judgment | 450/494 | 91.1% |
Disagreed on judgment | 44/494 | 8.9% |
Joined the same opinions | 73/119 | 61.3% |
Different opinions, same judgment | 2/119 | 1.7% |
Agreed on judgment | 75/119 | 63.0% |
Disagreed on judgment | 44/119 | 37.0% |
Within those 119 cases that had a dissent: