Voting-affinity data
for the 2010-2020 Terms
(September 1, 2009 to August 31, 2020)
Joined the same opinions | 79/95 | 83.2% |
Different opinions, same judgment | 0/95 | 0.0% |
Agreed on judgment | 84/95 | 88.4% |
Disagreed on judgment | 11/95 | 11.6% |
Joined the same opinions | 13/24 | 54.2% |
Different opinions, same judgment | 0/24 | 0.0% |
Agreed on judgment | 13/24 | 54.2% |
Disagreed on judgment | 11/24 | 45.8% |
Within those 24 cases that had a dissent: