Voting-affinity data
for the 2012-2023 Terms
(September 1, 2011 to August 31, 2023)
Joined the same opinions | 47/60 | 78.3% |
Different opinions, same judgment | 0/60 | 0.0% |
Agreed on judgment | 47/60 | 78.3% |
Disagreed on judgment | 13/60 | 21.7% |
Joined the same opinions | 14/27 | 51.9% |
Different opinions, same judgment | 0/27 | 0.0% |
Agreed on judgment | 14/27 | 51.9% |
Disagreed on judgment | 13/27 | 48.1% |
Within those 27 cases that had some split opinions: