Voting-affinity data
for the 2010-2020 Terms
(September 1, 2009 to August 31, 2020)
Joined the same opinions | 433/495 | 87.5% |
Different opinions, same judgment | 2/495 | 0.4% |
Agreed on judgment | 449/495 | 90.7% |
Disagreed on judgment | 45/495 | 9.1% |
Joined the same opinions | 74/121 | 61.2% |
Different opinions, same judgment | 2/121 | 1.7% |
Agreed on judgment | 76/121 | 62.8% |
Disagreed on judgment | 45/121 | 37.2% |
Within those 121 cases that had a dissent: