Voting-affinity data
for the 2017-2020 Terms
(September 1, 2016 to August 31, 2020)
Joined the same opinions | 90/95 | 94.7% |
Different opinions, same judgment | 2/95 | 2.1% |
Agreed on judgment | 92/95 | 96.8% |
Disagreed on judgment | 3/95 | 3.2% |
Joined the same opinions | 29/34 | 85.3% |
Different opinions, same judgment | 2/34 | 5.9% |
Agreed on judgment | 31/34 | 91.2% |
Disagreed on judgment | 3/34 | 8.8% |
Within those 34 cases that had some split opinions: