Voting-affinity data
for the 2010-2020 Terms
(September 1, 2009 to August 31, 2020)
Joined the same opinions | 151/178 | 84.8% |
Different opinions, same judgment | 4/178 | 2.2% |
Agreed on judgment | 161/178 | 90.4% |
Disagreed on judgment | 17/178 | 9.6% |
Joined the same opinions | 17/38 | 44.7% |
Different opinions, same judgment | 4/38 | 10.5% |
Agreed on judgment | 21/38 | 55.3% |
Disagreed on judgment | 17/38 | 44.7% |
Within those 38 cases that had a dissent: