Voting-affinity data
for the 2017-2020 Terms
(September 1, 2016 to August 31, 2020)
Joined the same opinions | 86/94 | 91.5% |
Different opinions, same judgment | 4/94 | 4.3% |
Agreed on judgment | 90/94 | 95.7% |
Disagreed on judgment | 4/94 | 4.3% |
Joined the same opinions | 25/33 | 75.8% |
Different opinions, same judgment | 4/33 | 12.1% |
Agreed on judgment | 29/33 | 87.9% |
Disagreed on judgment | 4/33 | 12.1% |
Within those 33 cases that had some split opinions: