Voting-affinity data
for the 2017-2020 Terms
(September 1, 2016 to August 31, 2020)
Joined the same opinions | 76/93 | 81.7% |
Different opinions, same judgment | 6/93 | 6.5% |
Agreed on judgment | 82/93 | 88.2% |
Disagreed on judgment | 11/93 | 11.8% |
Joined the same opinions | 17/34 | 50.0% |
Different opinions, same judgment | 6/34 | 17.6% |
Agreed on judgment | 23/34 | 67.6% |
Disagreed on judgment | 11/34 | 32.4% |
Within those 34 cases that had some split opinions: