Voting-affinity data
for the 2010-2022 Terms
(September 1, 2009 to August 31, 2022)
Joined the same opinions | 0/1 | 0.0% |
Different opinions, same judgment | 0/1 | 0.0% |
Agreed on judgment | 0/1 | 0.0% |
Disagreed on judgment | 1/1 | 100.0% |
Joined the same opinions | 0/1 | 0.0% |
Different opinions, same judgment | 0/1 | 0.0% |
Agreed on judgment | 0/1 | 0.0% |
Disagreed on judgment | 1/1 | 100.0% |
Within those 1 cases that had some split opinions: