Voting-affinity data
for the 2010-2022 Terms
(September 1, 2009 to August 31, 2022)
Joined the same opinions | 32/48 | 66.7% |
Different opinions, same judgment | 3/48 | 6.2% |
Agreed on judgment | 35/48 | 72.9% |
Disagreed on judgment | 13/48 | 27.1% |
Joined the same opinions | 6/22 | 27.3% |
Different opinions, same judgment | 3/22 | 13.6% |
Agreed on judgment | 9/22 | 40.9% |
Disagreed on judgment | 13/22 | 59.1% |
Within those 22 cases that had some split opinions: