Voting-affinity data
for the 2010-2020 Terms
(September 1, 2009 to August 31, 2020)
Joined the same opinions | 76/93 | 81.7% |
Different opinions, same judgment | 2/93 | 2.2% |
Agreed on judgment | 82/93 | 88.2% |
Disagreed on judgment | 11/93 | 11.8% |
Joined the same opinions | 11/24 | 45.8% |
Different opinions, same judgment | 2/24 | 8.3% |
Agreed on judgment | 13/24 | 54.2% |
Disagreed on judgment | 11/24 | 45.8% |
Within those 24 cases that had a dissent: