Voting-affinity data
for the 2017-2020 Terms
(September 1, 2016 to August 31, 2020)
Joined the same opinions | 49/59 | 83.1% |
Different opinions, same judgment | 4/59 | 6.8% |
Agreed on judgment | 53/59 | 89.8% |
Disagreed on judgment | 6/59 | 10.2% |
Joined the same opinions | 10/20 | 50.0% |
Different opinions, same judgment | 4/20 | 20.0% |
Agreed on judgment | 14/20 | 70.0% |
Disagreed on judgment | 6/20 | 30.0% |
Within those 20 cases that had some split opinions: