Texas Supreme Court
voting-affinity data
for the 2026 Term
(September 1, 2025 to March 20, 2026)
| Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | Sullivan | Hawkins | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lehrmann | 92.9 | 92.9 | 92.9 | 92.9 | 92.9 | 92.9 | 92.9 | 83.3 | ||
| Boyd | ||||||||||
| Devine | 92.9 | 85.7 | 86.7 | 100.0 | 100.0 | 86.7 | 85.7 | 91.7 | ||
| Blacklock | 92.9 | 85.7 | 100.0 | 85.7 | 85.7 | 100.0 | 100.0 | 91.7 | ||
| Busby | 92.9 | 86.7 | 100.0 | 85.7 | 85.7 | 100.0 | 100.0 | 91.7 | ||
| Bland | 92.9 | 100.0 | 85.7 | 85.7 | 100.0 | 85.7 | 85.7 | 91.7 | ||
| Huddle | 92.9 | 100.0 | 85.7 | 85.7 | 100.0 | 85.7 | 85.7 | 91.7 | ||
| Young | 92.9 | 86.7 | 100.0 | 100.0 | 85.7 | 85.7 | 100.0 | 91.7 | ||
| Sullivan | 92.9 | 85.7 | 100.0 | 100.0 | 85.7 | 85.7 | 100.0 | 91.7 | ||
| Hawkins | 83.3 | 91.7 | 91.7 | 91.7 | 91.7 | 91.7 | 91.7 | 91.7 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.