Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2026 Term
(September 1, 2025 to March 20, 2026)

  Lehrmann Boyd Devine Blacklock Busby Bland Huddle Young Sullivan Hawkins
Lehrmann     100.0 0.0 0.0 100.0 100.0 0.0 0.0 0.0
Boyd                    
Devine 100.0     0.0 0.0 100.0 100.0 0.0 0.0 0.0
Blacklock 0.0   0.0   100.0 0.0 0.0 100.0 100.0 100.0
Busby 0.0   0.0 100.0   0.0 0.0 100.0 100.0 100.0
Bland 100.0   100.0 0.0 0.0   100.0 0.0 0.0 0.0
Huddle 100.0   100.0 0.0 0.0 100.0   0.0 0.0 0.0
Young 0.0   0.0 100.0 100.0 0.0 0.0   100.0 100.0
Sullivan 0.0   0.0 100.0 100.0 0.0 0.0 100.0   100.0
Hawkins 0.0   0.0 100.0 100.0 0.0 0.0 100.0 100.0  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.