Texas Supreme Court
voting-affinity data
for the 2026 Term
(September 1, 2025 to March 20, 2026)
| Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | Sullivan | Hawkins | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lehrmann | 100.0 | 96.0 | 96.0 | 96.0 | 96.0 | 96.0 | 96.0 | 96.0 | 90.5 | |
| Boyd | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |
| Devine | 96.0 | 100.0 | 92.0 | 92.3 | 100.0 | 100.0 | 92.3 | 92.0 | 95.2 | |
| Blacklock | 96.0 | 100.0 | 92.0 | 100.0 | 92.0 | 92.0 | 100.0 | 100.0 | 95.2 | |
| Busby | 96.0 | 100.0 | 92.3 | 100.0 | 92.0 | 92.0 | 100.0 | 100.0 | 95.2 | |
| Bland | 96.0 | 100.0 | 100.0 | 92.0 | 92.0 | 100.0 | 92.0 | 92.0 | 95.2 | |
| Huddle | 96.0 | 100.0 | 100.0 | 92.0 | 92.0 | 100.0 | 92.0 | 92.0 | 95.2 | |
| Young | 96.0 | 100.0 | 92.3 | 100.0 | 100.0 | 92.0 | 92.0 | 100.0 | 95.2 | |
| Sullivan | 96.0 | 100.0 | 92.0 | 100.0 | 100.0 | 92.0 | 92.0 | 100.0 | 95.2 | |
| Hawkins | 90.5 | 100.0 | 95.2 | 95.2 | 95.2 | 95.2 | 95.2 | 95.2 | 95.2 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.