Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2026 Term
(September 1, 2025 to March 20, 2026)

  Lehrmann Boyd Devine Blacklock Busby Bland Huddle Young Sullivan Hawkins
Lehrmann     100.0 50.0 50.0 100.0 100.0 50.0 50.0 50.0
Boyd                    
Devine 100.0     50.0 66.7 100.0 100.0 66.7 50.0 50.0
Blacklock 50.0   50.0   100.0 50.0 50.0 100.0 100.0 100.0
Busby 50.0   66.7 100.0   50.0 50.0 100.0 100.0 100.0
Bland 100.0   100.0 50.0 50.0   100.0 50.0 50.0 50.0
Huddle 100.0   100.0 50.0 50.0 100.0   50.0 50.0 50.0
Young 50.0   66.7 100.0 100.0 50.0 50.0   100.0 100.0
Sullivan 50.0   50.0 100.0 100.0 50.0 50.0 100.0   100.0
Hawkins 50.0   50.0 100.0 100.0 50.0 50.0 100.0 100.0  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.