Texas Supreme Court
voting-affinity data
for the 2026 Term
(September 1, 2025 to March 20, 2026)
| Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | Sullivan | Hawkins | |
|---|---|---|---|---|---|---|---|---|---|---|
| Lehrmann | 100.0 | 92.9 | 92.9 | 100.0 | 100.0 | 92.9 | 92.9 | 91.7 | ||
| Boyd | ||||||||||
| Devine | 100.0 | 92.9 | 93.3 | 100.0 | 100.0 | 93.3 | 92.9 | 91.7 | ||
| Blacklock | 92.9 | 92.9 | 100.0 | 92.9 | 92.9 | 100.0 | 100.0 | 100.0 | ||
| Busby | 92.9 | 93.3 | 100.0 | 92.9 | 92.9 | 100.0 | 100.0 | 100.0 | ||
| Bland | 100.0 | 100.0 | 92.9 | 92.9 | 100.0 | 92.9 | 92.9 | 91.7 | ||
| Huddle | 100.0 | 100.0 | 92.9 | 92.9 | 100.0 | 92.9 | 92.9 | 91.7 | ||
| Young | 92.9 | 93.3 | 100.0 | 100.0 | 92.9 | 92.9 | 100.0 | 100.0 | ||
| Sullivan | 92.9 | 92.9 | 100.0 | 100.0 | 92.9 | 92.9 | 100.0 | 100.0 | ||
| Hawkins | 91.7 | 91.7 | 100.0 | 100.0 | 91.7 | 91.7 | 100.0 | 100.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.