Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2025 Term
(September 1, 2024 to August 31, 2025)

  Lehrmann Boyd Devine Blacklock Busby Bland Huddle Young Sullivan Hecht
Lehrmann   96.8 95.0 93.4 95.2 88.3 93.2 96.7 88.9 92.3
Boyd 96.8   93.5 92.1 96.9 87.3 88.7 91.8 87.2 92.9
Devine 95.0 93.5   96.9 96.8 91.8 91.7 96.7 91.3 100.0
Blacklock 93.4 92.1 96.9   95.2 91.9 95.1 96.8 95.8 100.0
Busby 95.2 96.9 96.8 95.2   87.3 90.3 95.1 89.4 100.0
Bland 88.3 87.3 91.8 91.9 87.3   91.8 90.0 86.7 92.9
Huddle 93.2 88.7 91.7 95.1 90.3 91.8   96.6 88.9 100.0
Young 96.7 91.8 96.7 96.8 95.1 90.0 96.6   91.5 100.0
Sullivan 88.9 87.2 91.3 95.8 89.4 86.7 88.9 91.5    
Hecht 92.3 92.9 100.0 100.0 100.0 92.9 100.0 100.0    

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.