Texas Supreme Court
voting-affinity data
for the 2024 Term
(September 1, 2023 to November 15, 2024)
Hecht | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 69.2 | 61.5 | 53.8 | 41.7 | 38.5 | 92.3 | 92.3 | 38.5 | |
Lehrmann | 69.2 | 30.8 | 38.5 | 50.0 | 30.8 | 76.9 | 76.9 | 53.8 | |
Boyd | 61.5 | 30.8 | 61.5 | 8.3 | 38.5 | 53.8 | 53.8 | 15.4 | |
Devine | 53.8 | 38.5 | 61.5 | 41.7 | 38.5 | 46.2 | 46.2 | 15.4 | |
Blacklock | 41.7 | 50.0 | 8.3 | 41.7 | 41.7 | 50.0 | 50.0 | 50.0 | |
Busby | 38.5 | 30.8 | 38.5 | 38.5 | 41.7 | 46.2 | 46.2 | 38.5 | |
Bland | 92.3 | 76.9 | 53.8 | 46.2 | 50.0 | 46.2 | 100.0 | 46.2 | |
Huddle | 92.3 | 76.9 | 53.8 | 46.2 | 50.0 | 46.2 | 100.0 | 46.2 | |
Young | 38.5 | 53.8 | 15.4 | 15.4 | 50.0 | 38.5 | 46.2 | 46.2 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.