Texas Supreme Court
voting-affinity data
for the 2024 Term
(September 1, 2023 to November 22, 2024)
Hecht | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 81.0 | 76.2 | 87.0 | 80.0 | 78.3 | 95.5 | 95.2 | 71.4 | |
Lehrmann | 81.0 | 57.1 | 68.2 | 76.2 | 69.6 | 85.7 | 85.7 | 72.7 | |
Boyd | 76.2 | 57.1 | 90.5 | 55.0 | 71.4 | 71.4 | 71.4 | 57.1 | |
Devine | 87.0 | 68.2 | 90.5 | 73.9 | 76.0 | 81.8 | 81.0 | 66.7 | |
Blacklock | 80.0 | 76.2 | 55.0 | 73.9 | 81.0 | 85.0 | 85.0 | 86.4 | |
Busby | 78.3 | 69.6 | 71.4 | 76.0 | 81.0 | 82.6 | 81.8 | 84.0 | |
Bland | 95.5 | 85.7 | 71.4 | 81.8 | 85.0 | 82.6 | 100.0 | 77.3 | |
Huddle | 95.2 | 85.7 | 71.4 | 81.0 | 85.0 | 81.8 | 100.0 | 77.3 | |
Young | 71.4 | 72.7 | 57.1 | 66.7 | 86.4 | 84.0 | 77.3 | 77.3 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.