Texas Supreme Court
voting-affinity data
for the 2023 Term
(September 1, 2022 to June 2, 2023)
Hecht | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 97.7 | 93.2 | 90.9 | 90.7 | 93.2 | 97.7 | 100.0 | 95.1 | |
Lehrmann | 97.7 | 95.5 | 93.0 | 90.5 | 97.7 | 95.3 | 97.6 | 95.1 | |
Boyd | 93.2 | 95.5 | 90.9 | 88.4 | 90.9 | 90.9 | 93.0 | 90.5 | |
Devine | 90.9 | 93.0 | 90.9 | 97.7 | 88.9 | 88.6 | 90.7 | 92.7 | |
Blacklock | 90.7 | 90.5 | 88.4 | 97.7 | 86.0 | 88.4 | 90.5 | 92.7 | |
Busby | 93.2 | 97.7 | 90.9 | 88.9 | 86.0 | 93.2 | 95.3 | 92.9 | |
Bland | 97.7 | 95.3 | 90.9 | 88.6 | 88.4 | 93.2 | 100.0 | 95.1 | |
Huddle | 100.0 | 97.6 | 93.0 | 90.7 | 90.5 | 95.3 | 100.0 | 95.1 | |
Young | 95.1 | 95.1 | 90.5 | 92.7 | 92.7 | 92.9 | 95.1 | 95.1 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.