Texas Supreme Court
voting-affinity data
for the 2023 Term
(September 1, 2022 to August 31, 2023)
Hecht | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 53.8 | 40.0 | 33.3 | 23.1 | 53.3 | 73.3 | 85.7 | 25.0 | |
Lehrmann | 53.8 | 84.6 | 69.2 | 9.1 | 61.5 | 46.2 | 58.3 | 40.0 | |
Boyd | 40.0 | 84.6 | 80.0 | 23.1 | 46.7 | 40.0 | 50.0 | 33.3 | |
Devine | 33.3 | 69.2 | 80.0 | 46.2 | 40.0 | 33.3 | 42.9 | 50.0 | |
Blacklock | 23.1 | 9.1 | 23.1 | 46.2 | 15.4 | 30.8 | 25.0 | 63.6 | |
Busby | 53.3 | 61.5 | 46.7 | 40.0 | 15.4 | 60.0 | 71.4 | 50.0 | |
Bland | 73.3 | 46.2 | 40.0 | 33.3 | 30.8 | 60.0 | 92.9 | 41.7 | |
Huddle | 85.7 | 58.3 | 50.0 | 42.9 | 25.0 | 71.4 | 92.9 | 41.7 | |
Young | 25.0 | 40.0 | 33.3 | 50.0 | 63.6 | 50.0 | 41.7 | 41.7 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.