Texas Supreme Court
voting-affinity data
for the 2023 Term
(September 1, 2022 to June 2, 2023)
Hecht | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 87.5 | 88.9 | 66.7 | 62.5 | 66.7 | 100.0 | 100.0 | 83.3 | |
Lehrmann | 87.5 | 100.0 | 75.0 | 57.1 | 87.5 | 87.5 | 85.7 | 83.3 | |
Boyd | 88.9 | 100.0 | 77.8 | 62.5 | 77.8 | 88.9 | 87.5 | 85.7 | |
Devine | 66.7 | 75.0 | 77.8 | 88.9 | 60.0 | 66.7 | 62.5 | 83.3 | |
Blacklock | 62.5 | 57.1 | 62.5 | 88.9 | 37.5 | 62.5 | 57.1 | 83.3 | |
Busby | 66.7 | 87.5 | 77.8 | 60.0 | 37.5 | 66.7 | 75.0 | 71.4 | |
Bland | 100.0 | 87.5 | 88.9 | 66.7 | 62.5 | 66.7 | 100.0 | 83.3 | |
Huddle | 100.0 | 85.7 | 87.5 | 62.5 | 57.1 | 75.0 | 100.0 | 83.3 | |
Young | 83.3 | 83.3 | 85.7 | 83.3 | 83.3 | 71.4 | 83.3 | 83.3 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.