Texas Supreme Court
voting-affinity data
for the 2023 Term
(September 1, 2022 to June 2, 2023)
Hecht | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 97.7 | 97.8 | 93.3 | 93.2 | 93.3 | 100.0 | 100.0 | 97.6 | |
Lehrmann | 97.7 | 100.0 | 95.5 | 93.0 | 97.7 | 97.7 | 97.7 | 97.6 | |
Boyd | 97.8 | 100.0 | 95.6 | 93.2 | 95.6 | 97.7 | 97.7 | 97.7 | |
Devine | 93.3 | 95.5 | 95.6 | 97.8 | 91.3 | 93.2 | 93.2 | 97.6 | |
Blacklock | 93.2 | 93.0 | 93.2 | 97.8 | 88.6 | 93.0 | 93.0 | 97.6 | |
Busby | 93.3 | 97.7 | 95.6 | 91.3 | 88.6 | 93.2 | 95.5 | 95.3 | |
Bland | 100.0 | 97.7 | 97.7 | 93.2 | 93.0 | 93.2 | 100.0 | 97.6 | |
Huddle | 100.0 | 97.7 | 97.7 | 93.2 | 93.0 | 95.5 | 100.0 | 97.6 | |
Young | 97.6 | 97.6 | 97.7 | 97.6 | 97.6 | 95.3 | 97.6 | 97.6 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.