Texas Supreme Court
voting-affinity data
for the 2022 Term
(September 1, 2021 to August 31, 2022)
Hecht | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 87.5 | 81.9 | 86.3 | 82.2 | 87.7 | 93.2 | 90.3 | 86.6 | |
Lehrmann | 87.5 | 81.7 | 80.6 | 77.8 | 87.5 | 88.9 | 87.3 | 84.8 | |
Boyd | 81.9 | 81.7 | 76.4 | 75.0 | 80.6 | 83.3 | 84.5 | 72.7 | |
Devine | 86.3 | 80.6 | 76.4 | 86.5 | 86.3 | 87.7 | 86.1 | 85.3 | |
Blacklock | 82.2 | 77.8 | 75.0 | 86.5 | 79.5 | 82.2 | 81.9 | 86.8 | |
Busby | 87.7 | 87.5 | 80.6 | 86.3 | 79.5 | 90.4 | 84.7 | 88.1 | |
Bland | 93.2 | 88.9 | 83.3 | 87.7 | 82.2 | 90.4 | 94.4 | 85.1 | |
Huddle | 90.3 | 87.3 | 84.5 | 86.1 | 81.9 | 84.7 | 94.4 | 83.6 | |
Young | 86.6 | 84.8 | 72.7 | 85.3 | 86.8 | 88.1 | 85.1 | 83.6 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.