Texas Supreme Court
voting-affinity data
for the 2022 Term
(September 1, 2021 to August 31, 2022)
Hecht | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 87.7 | 82.2 | 86.5 | 82.4 | 87.8 | 93.1 | 90.4 | 86.8 | |
Lehrmann | 87.7 | 81.9 | 80.8 | 78.1 | 87.7 | 88.7 | 87.5 | 85.1 | |
Boyd | 82.2 | 81.9 | 76.7 | 75.3 | 80.8 | 83.1 | 84.7 | 73.1 | |
Devine | 86.5 | 80.8 | 76.7 | 86.7 | 86.5 | 87.5 | 86.3 | 85.5 | |
Blacklock | 82.4 | 78.1 | 75.3 | 86.7 | 79.7 | 81.9 | 82.2 | 87.0 | |
Busby | 87.8 | 87.7 | 80.8 | 86.5 | 79.7 | 90.3 | 84.9 | 88.2 | |
Bland | 93.1 | 88.7 | 83.1 | 87.5 | 81.9 | 90.3 | 94.4 | 84.8 | |
Huddle | 90.4 | 87.5 | 84.7 | 86.3 | 82.2 | 84.9 | 94.4 | 83.8 | |
Young | 86.8 | 85.1 | 73.1 | 85.5 | 87.0 | 88.2 | 84.8 | 83.8 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.