Texas Supreme Court
voting-affinity data
for the 2022 Term
(September 1, 2021 to August 31, 2022)
Hecht | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 61.5 | 21.4 | 50.0 | 42.9 | 57.1 | 76.9 | 64.3 | 61.5 | |
Lehrmann | 61.5 | 30.8 | 46.2 | 30.8 | 53.8 | 66.7 | 61.5 | 66.7 | |
Boyd | 21.4 | 30.8 | 14.3 | 21.4 | 21.4 | 23.1 | 35.7 | 7.7 | |
Devine | 50.0 | 46.2 | 14.3 | 64.3 | 57.1 | 53.8 | 50.0 | 61.5 | |
Blacklock | 42.9 | 30.8 | 21.4 | 64.3 | 35.7 | 38.5 | 42.9 | 46.2 | |
Busby | 57.1 | 53.8 | 21.4 | 57.1 | 35.7 | 69.2 | 42.9 | 61.5 | |
Bland | 76.9 | 66.7 | 23.1 | 53.8 | 38.5 | 69.2 | 69.2 | 58.3 | |
Huddle | 64.3 | 61.5 | 35.7 | 50.0 | 42.9 | 42.9 | 69.2 | 53.8 | |
Young | 61.5 | 66.7 | 7.7 | 61.5 | 46.2 | 61.5 | 58.3 | 53.8 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.