Texas Supreme Court
voting-affinity data
for the 2022 Term
(September 1, 2021 to August 31, 2022)
Hecht | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 91.4 | 87.6 | 90.6 | 87.7 | 91.5 | 95.2 | 93.3 | 90.5 | |
Lehrmann | 91.4 | 87.5 | 86.7 | 84.8 | 91.4 | 92.2 | 91.3 | 89.4 | |
Boyd | 87.6 | 87.5 | 83.8 | 82.9 | 86.7 | 88.3 | 89.4 | 80.9 | |
Devine | 90.6 | 86.7 | 83.8 | 90.7 | 90.6 | 91.3 | 90.5 | 89.6 | |
Blacklock | 87.7 | 84.8 | 82.9 | 90.7 | 85.8 | 87.5 | 87.6 | 90.6 | |
Busby | 91.5 | 91.4 | 86.7 | 90.6 | 85.8 | 93.3 | 89.5 | 91.6 | |
Bland | 95.2 | 92.2 | 88.3 | 91.3 | 87.5 | 93.3 | 96.1 | 89.2 | |
Huddle | 93.3 | 91.3 | 89.4 | 90.5 | 87.6 | 89.5 | 96.1 | 88.4 | |
Young | 90.5 | 89.4 | 80.9 | 89.6 | 90.6 | 91.6 | 89.2 | 88.4 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.