Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2022 Term
(September 1, 2021 to August 31, 2022)

  Hecht Lehrmann Boyd Devine Blacklock Busby Bland Huddle Young
Hecht   87.0 58.3 70.8 70.8 83.3 87.0 79.2 86.4
Lehrmann 87.0   60.9 69.6 65.2 78.3 86.4 82.6 90.5
Boyd 58.3 60.9   50.0 58.3 54.2 60.9 62.5 50.0
Devine 70.8 69.6 50.0   88.0 79.2 78.3 75.0 73.9
Blacklock 70.8 65.2 58.3 88.0   70.8 69.6 75.0 73.9
Busby 83.3 78.3 54.2 79.2 70.8   87.0 70.8 86.4
Bland 87.0 86.4 60.9 78.3 69.6 87.0   87.0 81.0
Huddle 79.2 82.6 62.5 75.0 75.0 70.8 87.0   77.3
Young 86.4 90.5 50.0 73.9 73.9 86.4 81.0 77.3  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.