Texas Supreme Court
voting-affinity data
for the 2022 Term
(September 1, 2021 to August 31, 2022)
Hecht | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 95.9 | 86.3 | 90.5 | 90.5 | 94.6 | 95.9 | 93.2 | 95.6 | |
Lehrmann | 95.9 | 87.5 | 90.4 | 89.0 | 93.2 | 95.8 | 94.4 | 97.0 | |
Boyd | 86.3 | 87.5 | 83.6 | 86.3 | 84.9 | 87.5 | 87.5 | 83.6 | |
Devine | 90.5 | 90.4 | 83.6 | 96.0 | 93.2 | 93.2 | 91.8 | 91.3 | |
Blacklock | 90.5 | 89.0 | 86.3 | 96.0 | 90.5 | 90.4 | 91.8 | 91.3 | |
Busby | 94.6 | 93.2 | 84.9 | 93.2 | 90.5 | 95.9 | 90.4 | 95.6 | |
Bland | 95.9 | 95.8 | 87.5 | 93.2 | 90.4 | 95.9 | 95.8 | 94.0 | |
Huddle | 93.2 | 94.4 | 87.5 | 91.8 | 91.8 | 90.4 | 95.8 | 92.6 | |
Young | 95.6 | 97.0 | 83.6 | 91.3 | 91.3 | 95.6 | 94.0 | 92.6 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.