Texas Supreme Court
voting-affinity data
for the 2022-2026 Terms
(September 1, 2021 to August 31, 2026)
| Hecht | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | Sullivan | Hawkins | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hecht | 87.4 | 82.3 | 85.3 | 83.3 | 86.2 | 92.5 | 93.8 | 83.5 | |||
| Lehrmann | 87.4 | 84.3 | 83.9 | 79.8 | 88.3 | 86.0 | 88.2 | 84.3 | 79.7 | 83.3 | |
| Boyd | 82.3 | 84.3 | 84.0 | 77.0 | 81.8 | 82.8 | 84.4 | 75.9 | 78.7 | ||
| Devine | 85.3 | 83.9 | 84.0 | 86.5 | 84.9 | 85.0 | 85.1 | 82.1 | 85.0 | 91.7 | |
| Blacklock | 83.3 | 79.8 | 77.0 | 86.5 | 80.9 | 82.7 | 83.6 | 86.7 | 90.3 | 91.7 | |
| Busby | 86.2 | 88.3 | 81.8 | 84.9 | 80.9 | 84.5 | 85.3 | 83.9 | 82.0 | 91.7 | |
| Bland | 92.5 | 86.0 | 82.8 | 85.0 | 82.7 | 84.5 | 95.5 | 83.2 | 78.0 | 91.7 | |
| Huddle | 93.8 | 88.2 | 84.4 | 85.1 | 83.6 | 85.3 | 95.5 | 84.6 | 79.7 | 91.7 | |
| Young | 83.5 | 84.3 | 75.9 | 82.1 | 86.7 | 83.9 | 83.2 | 84.6 | 88.9 | 91.7 | |
| Sullivan | 79.7 | 78.7 | 85.0 | 90.3 | 82.0 | 78.0 | 79.7 | 88.9 | 91.7 | ||
| Hawkins | 83.3 | 91.7 | 91.7 | 91.7 | 91.7 | 91.7 | 91.7 | 91.7 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.