Texas Supreme Court
voting-affinity data
for the 2022-2026 Terms
(September 1, 2021 to August 31, 2026)
| Hecht | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | Sullivan | Hawkins | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hecht | 60.0 | 39.5 | 46.5 | 37.5 | 51.2 | 81.0 | 81.0 | 43.6 | |||
| Lehrmann | 60.0 | 55.3 | 55.3 | 35.6 | 52.1 | 59.6 | 63.8 | 56.8 | 37.5 | 0.0 | |
| Boyd | 39.5 | 55.3 | 52.0 | 22.9 | 41.2 | 38.0 | 44.0 | 25.5 | 25.0 | ||
| Devine | 46.5 | 55.3 | 52.0 | 55.1 | 49.0 | 48.0 | 48.0 | 46.8 | 44.4 | 0.0 | |
| Blacklock | 37.5 | 35.6 | 22.9 | 55.1 | 38.8 | 43.8 | 45.8 | 58.7 | 80.0 | 100.0 | |
| Busby | 51.2 | 52.1 | 41.2 | 49.0 | 38.8 | 52.9 | 51.0 | 54.2 | 44.4 | 100.0 | |
| Bland | 81.0 | 59.6 | 38.0 | 48.0 | 43.8 | 52.9 | 86.0 | 48.9 | 33.3 | 0.0 | |
| Huddle | 81.0 | 63.8 | 44.0 | 48.0 | 45.8 | 51.0 | 86.0 | 50.0 | 44.4 | 0.0 | |
| Young | 43.6 | 56.8 | 25.5 | 46.8 | 58.7 | 54.2 | 48.9 | 50.0 | 55.6 | 100.0 | |
| Sullivan | 37.5 | 25.0 | 44.4 | 80.0 | 44.4 | 33.3 | 44.4 | 55.6 | 100.0 | ||
| Hawkins | 0.0 | 0.0 | 100.0 | 100.0 | 0.0 | 0.0 | 100.0 | 100.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.