Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2022-2026 Terms
(September 1, 2021 to August 31, 2026)

  Hecht Lehrmann Boyd Devine Blacklock Busby Bland Huddle Young Sullivan Hawkins
Hecht   91.9 88.6 90.4 89.2 91.0 95.2 96.0 89.4    
Lehrmann 91.9   89.7 89.5 86.9 92.3 90.9 92.4 89.8 86.7 90.5
Boyd 88.6 89.7   89.5 85.0 88.1 88.8 89.9 84.4 85.7 100.0
Devine 90.4 89.5 89.5   91.1 90.0 90.3 90.4 88.3 90.2 95.2
Blacklock 89.2 86.9 85.0 91.1   87.6 88.9 89.5 91.4 93.6 95.2
Busby 91.0 92.3 88.1 90.0 87.6   89.9 90.5 89.5 88.0 95.2
Bland 95.2 90.9 88.8 90.3 88.9 89.9   97.1 89.2 85.7 95.2
Huddle 96.0 92.4 89.9 90.4 89.5 90.5 97.1   90.0 86.8 95.2
Young 89.4 89.8 84.4 88.3 91.4 89.5 89.2 90.0   92.6 95.2
Sullivan   86.7 85.7 90.2 93.6 88.0 85.7 86.8 92.6   95.2
Hawkins   90.5 100.0 95.2 95.2 95.2 95.2 95.2 95.2 95.2  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.