Texas Supreme Court
voting-affinity data
for the 2022-2026 Terms
(September 1, 2021 to August 31, 2026)
| Hecht | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | Sullivan | Hawkins | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hecht | 78.8 | 66.2 | 74.0 | 75.4 | 78.1 | 88.7 | 88.4 | 78.8 | |||
| Lehrmann | 78.8 | 75.6 | 75.6 | 67.1 | 76.9 | 77.6 | 81.2 | 81.4 | 70.0 | 50.0 | |
| Boyd | 66.2 | 75.6 | 76.4 | 60.9 | 71.1 | 66.3 | 68.2 | 63.5 | 68.4 | ||
| Devine | 74.0 | 75.6 | 76.4 | 80.2 | 77.3 | 75.8 | 75.3 | 75.6 | 76.2 | 50.0 | |
| Blacklock | 75.4 | 67.1 | 60.9 | 80.2 | 75.8 | 76.1 | 78.2 | 83.5 | 90.9 | 100.0 | |
| Busby | 78.1 | 76.9 | 71.1 | 77.3 | 75.8 | 76.3 | 75.8 | 87.2 | 76.2 | 100.0 | |
| Bland | 88.7 | 77.6 | 66.3 | 75.8 | 76.1 | 76.3 | 90.0 | 76.5 | 65.0 | 50.0 | |
| Huddle | 88.4 | 81.2 | 68.2 | 75.3 | 78.2 | 75.8 | 90.0 | 81.4 | 70.0 | 50.0 | |
| Young | 78.8 | 81.4 | 63.5 | 75.6 | 83.5 | 87.2 | 76.5 | 81.4 | 84.0 | 100.0 | |
| Sullivan | 70.0 | 68.4 | 76.2 | 90.9 | 76.2 | 65.0 | 70.0 | 84.0 | 100.0 | ||
| Hawkins | 50.0 | 50.0 | 100.0 | 100.0 | 50.0 | 50.0 | 100.0 | 100.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.