Texas Supreme Court
voting-affinity data
for the 2022-2026 Terms
(September 1, 2021 to August 31, 2026)
| Hecht | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | Sullivan | Hawkins | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Hecht | 93.2 | 88.8 | 91.3 | 92.1 | 92.7 | 96.3 | 96.2 | 93.0 | |||
| Lehrmann | 93.2 | 91.8 | 92.1 | 89.5 | 92.3 | 92.8 | 93.9 | 93.7 | 89.8 | 91.7 | |
| Boyd | 88.8 | 91.8 | 92.0 | 87.0 | 90.2 | 88.5 | 89.1 | 87.3 | 87.2 | ||
| Devine | 91.3 | 92.1 | 92.0 | 93.3 | 92.3 | 92.0 | 91.8 | 91.6 | 91.7 | 91.7 | |
| Blacklock | 92.1 | 89.5 | 87.0 | 93.3 | 92.1 | 92.3 | 92.9 | 94.3 | 96.8 | 100.0 | |
| Busby | 92.7 | 92.3 | 90.2 | 92.3 | 92.1 | 92.1 | 91.9 | 95.5 | 91.8 | 100.0 | |
| Bland | 96.3 | 92.8 | 88.5 | 92.0 | 92.3 | 92.1 | 96.6 | 92.2 | 88.1 | 91.7 | |
| Huddle | 96.2 | 93.9 | 89.1 | 91.8 | 92.9 | 91.9 | 96.6 | 93.8 | 89.8 | 91.7 | |
| Young | 93.0 | 93.7 | 87.3 | 91.6 | 94.3 | 95.5 | 92.2 | 93.8 | 93.7 | 100.0 | |
| Sullivan | 89.8 | 87.2 | 91.7 | 96.8 | 91.8 | 88.1 | 89.8 | 93.7 | 100.0 | ||
| Hawkins | 91.7 | 91.7 | 100.0 | 100.0 | 91.7 | 91.7 | 100.0 | 100.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.