Texas Supreme Court
voting-affinity data
for the 2021 Term
(September 1, 2020 to August 31, 2021)
Hecht | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Guzman | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 50.0 | 45.5 | 40.9 | 38.1 | 40.9 | 61.9 | 75.0 | 55.0 | |
Lehrmann | 50.0 | 40.9 | 72.7 | 38.1 | 77.3 | 66.7 | 55.0 | 75.0 | |
Boyd | 45.5 | 40.9 | 50.0 | 33.3 | 45.5 | 47.6 | 40.0 | 30.0 | |
Devine | 40.9 | 72.7 | 50.0 | 38.1 | 81.8 | 47.6 | 50.0 | 70.0 | |
Blacklock | 38.1 | 38.1 | 33.3 | 38.1 | 42.9 | 30.0 | 36.8 | 40.0 | |
Busby | 40.9 | 77.3 | 45.5 | 81.8 | 42.9 | 52.4 | 55.0 | 70.0 | |
Bland | 61.9 | 66.7 | 47.6 | 47.6 | 30.0 | 52.4 | 89.5 | 47.4 | |
Huddle | 75.0 | 55.0 | 40.0 | 50.0 | 36.8 | 55.0 | 89.5 | 55.6 | |
Guzman | 55.0 | 75.0 | 30.0 | 70.0 | 40.0 | 70.0 | 47.4 | 55.6 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.