Texas Supreme Court
voting-affinity data
for the 2021 Term
(September 1, 2020 to April 9, 2021)
Hecht | Guzman | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 50.0 | 66.7 | 33.3 | 33.3 | 33.3 | 33.3 | 50.0 | 50.0 | |
Guzman | 50.0 | 83.3 | 33.3 | 50.0 | 50.0 | 33.3 | 50.0 | 50.0 | |
Lehrmann | 66.7 | 83.3 | 50.0 | 66.7 | 50.0 | 50.0 | 66.7 | 75.0 | |
Boyd | 33.3 | 33.3 | 50.0 | 50.0 | 16.7 | 66.7 | 83.3 | 75.0 | |
Devine | 33.3 | 50.0 | 66.7 | 50.0 | 33.3 | 66.7 | 33.3 | 50.0 | |
Blacklock | 33.3 | 50.0 | 50.0 | 16.7 | 33.3 | 33.3 | 33.3 | 50.0 | |
Busby | 33.3 | 33.3 | 50.0 | 66.7 | 66.7 | 33.3 | 50.0 | 75.0 | |
Bland | 50.0 | 50.0 | 66.7 | 83.3 | 33.3 | 33.3 | 50.0 | 100.0 | |
Huddle | 50.0 | 50.0 | 75.0 | 75.0 | 50.0 | 50.0 | 75.0 | 100.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.