Texas Supreme Court
voting-affinity data
for the 2021 Term
(September 1, 2020 to August 31, 2021)
Hecht | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Guzman | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 85.4 | 84.4 | 84.4 | 81.1 | 81.7 | 89.2 | 91.9 | 82.2 | |
Lehrmann | 85.4 | 82.1 | 90.7 | 83.3 | 91.5 | 87.2 | 86.0 | 90.5 | |
Boyd | 84.4 | 82.1 | 84.5 | 78.1 | 81.7 | 82.8 | 81.4 | 75.3 | |
Devine | 84.4 | 90.7 | 84.5 | 83.5 | 92.6 | 86.2 | 87.2 | 87.8 | |
Blacklock | 81.1 | 83.3 | 78.1 | 83.5 | 83.0 | 79.6 | 82.4 | 78.4 | |
Busby | 81.7 | 91.5 | 81.7 | 92.6 | 83.0 | 84.6 | 85.9 | 89.0 | |
Bland | 89.2 | 87.2 | 82.8 | 86.2 | 79.6 | 84.6 | 97.6 | 80.6 | |
Huddle | 91.9 | 86.0 | 81.4 | 87.2 | 82.4 | 85.9 | 97.6 | 84.4 | |
Guzman | 82.2 | 90.5 | 75.3 | 87.8 | 78.4 | 89.0 | 80.6 | 84.4 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.