Texas Supreme Court
voting-affinity data
for the 2021 Term
(September 1, 2020 to August 31, 2021)
Hecht | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Guzman | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 85.7 | 82.9 | 82.9 | 84.1 | 82.4 | 88.1 | 92.2 | 86.0 | |
Lehrmann | 85.7 | 82.6 | 91.4 | 84.1 | 94.1 | 89.6 | 85.9 | 91.2 | |
Boyd | 82.9 | 82.6 | 84.5 | 81.4 | 85.3 | 83.6 | 81.2 | 77.2 | |
Devine | 82.9 | 91.4 | 84.5 | 82.9 | 92.8 | 83.6 | 84.4 | 89.5 | |
Blacklock | 84.1 | 84.1 | 81.4 | 82.9 | 85.3 | 83.3 | 84.1 | 84.2 | |
Busby | 82.4 | 94.1 | 85.3 | 92.8 | 85.3 | 86.2 | 85.7 | 91.2 | |
Bland | 88.1 | 89.6 | 83.6 | 83.6 | 83.3 | 86.2 | 96.8 | 81.8 | |
Huddle | 92.2 | 85.9 | 81.2 | 84.4 | 84.1 | 85.7 | 96.8 | 84.6 | |
Guzman | 86.0 | 91.2 | 77.2 | 89.5 | 84.2 | 91.2 | 81.8 | 84.6 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.