Texas Supreme Court
voting-affinity data
for the 2020 Term
(September 1, 2019 to August 31, 2020)
Hecht | Green | Guzman | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 91.0 | 87.9 | 80.6 | 79.7 | 88.2 | 85.1 | 83.6 | 82.0 | |
Green | 91.0 | 86.2 | 83.3 | 81.2 | 85.1 | 87.9 | 86.4 | 85.0 | |
Guzman | 87.9 | 86.2 | 89.2 | 85.7 | 92.5 | 83.3 | 93.8 | 88.1 | |
Lehrmann | 80.6 | 83.3 | 89.2 | 82.8 | 88.1 | 83.3 | 95.5 | 88.3 | |
Boyd | 79.7 | 81.2 | 85.7 | 82.8 | 81.5 | 82.8 | 82.5 | 79.3 | |
Devine | 88.2 | 85.1 | 92.5 | 88.1 | 81.5 | 81.2 | 92.5 | 85.2 | |
Blacklock | 85.1 | 87.9 | 83.3 | 83.3 | 82.8 | 81.2 | 84.8 | 83.3 | |
Busby | 83.6 | 86.4 | 93.8 | 95.5 | 82.5 | 92.5 | 84.8 | 88.3 | |
Bland | 82.0 | 85.0 | 88.1 | 88.3 | 79.3 | 85.2 | 83.3 | 88.3 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.