Texas Supreme Court
voting-affinity data
for the 2020 Term
(September 1, 2019 to August 31, 2020)
Hecht | Green | Guzman | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 77.8 | 68.8 | 52.9 | 33.3 | 66.7 | 50.0 | 61.1 | 40.0 | |
Green | 77.8 | 62.5 | 52.9 | 26.7 | 55.6 | 61.1 | 61.1 | 53.3 | |
Guzman | 68.8 | 62.5 | 80.0 | 53.8 | 87.5 | 56.2 | 93.8 | 61.5 | |
Lehrmann | 52.9 | 52.9 | 80.0 | 42.9 | 70.6 | 58.8 | 88.2 | 78.6 | |
Boyd | 33.3 | 26.7 | 53.8 | 42.9 | 40.0 | 40.0 | 40.0 | 16.7 | |
Devine | 66.7 | 55.6 | 87.5 | 70.6 | 40.0 | 44.4 | 83.3 | 53.3 | |
Blacklock | 50.0 | 61.1 | 56.2 | 58.8 | 40.0 | 44.4 | 61.1 | 53.3 | |
Busby | 61.1 | 61.1 | 93.8 | 88.2 | 40.0 | 83.3 | 61.1 | 73.3 | |
Bland | 40.0 | 53.3 | 61.5 | 78.6 | 16.7 | 53.3 | 53.3 | 73.3 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.