Texas Supreme Court
voting-affinity data
for the 2020 Term
(September 1, 2019 to August 31, 2020)
Hecht | Green | Guzman | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 93.9 | 91.8 | 86.7 | 86.3 | 91.9 | 89.8 | 88.8 | 88.0 | |
Green | 93.9 | 90.6 | 88.7 | 87.4 | 89.8 | 91.8 | 90.7 | 90.1 | |
Guzman | 91.8 | 90.6 | 92.7 | 90.4 | 94.9 | 88.7 | 95.8 | 92.2 | |
Lehrmann | 86.7 | 88.7 | 92.7 | 88.4 | 91.8 | 88.7 | 96.9 | 92.3 | |
Boyd | 86.3 | 87.4 | 90.4 | 88.4 | 87.5 | 88.4 | 88.3 | 86.5 | |
Devine | 91.9 | 89.8 | 94.9 | 91.8 | 87.5 | 87.0 | 94.9 | 90.2 | |
Blacklock | 89.8 | 91.8 | 88.7 | 88.7 | 88.4 | 87.0 | 89.7 | 89.0 | |
Busby | 88.8 | 90.7 | 95.8 | 96.9 | 88.3 | 94.9 | 89.7 | 92.3 | |
Bland | 88.0 | 90.1 | 92.2 | 92.3 | 86.5 | 90.2 | 89.0 | 92.3 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.