Texas Supreme Court
voting-affinity data
for the 2020 Term
(September 1, 2019 to August 31, 2020)
Hecht | Green | Guzman | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 82.6 | 76.2 | 63.6 | 52.4 | 78.3 | 60.9 | 69.6 | 55.0 | |
Green | 82.6 | 71.4 | 63.6 | 50.0 | 69.6 | 69.6 | 69.6 | 65.0 | |
Guzman | 76.2 | 71.4 | 90.0 | 75.0 | 95.5 | 72.7 | 95.2 | 77.8 | |
Lehrmann | 63.6 | 63.6 | 90.0 | 61.9 | 86.4 | 68.2 | 95.5 | 89.5 | |
Boyd | 52.4 | 50.0 | 75.0 | 61.9 | 63.6 | 63.6 | 61.9 | 50.0 | |
Devine | 78.3 | 69.6 | 95.5 | 86.4 | 63.6 | 68.0 | 91.3 | 75.0 | |
Blacklock | 60.9 | 69.6 | 72.7 | 68.2 | 63.6 | 68.0 | 73.9 | 70.0 | |
Busby | 69.6 | 69.6 | 95.2 | 95.5 | 61.9 | 91.3 | 73.9 | 85.0 | |
Bland | 55.0 | 65.0 | 77.8 | 89.5 | 50.0 | 75.0 | 70.0 | 85.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.