Texas Supreme Court
voting-affinity data
for the 2020 Term
(September 1, 2019 to August 31, 2020)
Hecht | Green | Guzman | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 83.3 | 77.3 | 65.2 | 52.4 | 75.0 | 62.5 | 70.8 | 57.1 | |
Green | 83.3 | 72.7 | 65.2 | 50.0 | 66.7 | 70.8 | 70.8 | 66.7 | |
Guzman | 77.3 | 72.7 | 90.5 | 75.0 | 91.3 | 73.9 | 95.5 | 78.9 | |
Lehrmann | 65.2 | 65.2 | 90.5 | 61.9 | 82.6 | 69.6 | 95.7 | 90.0 | |
Boyd | 52.4 | 50.0 | 75.0 | 61.9 | 63.6 | 63.6 | 61.9 | 50.0 | |
Devine | 75.0 | 66.7 | 91.3 | 82.6 | 63.6 | 65.4 | 87.5 | 71.4 | |
Blacklock | 62.5 | 70.8 | 73.9 | 69.6 | 63.6 | 65.4 | 75.0 | 71.4 | |
Busby | 70.8 | 70.8 | 95.5 | 95.7 | 61.9 | 87.5 | 75.0 | 85.7 | |
Bland | 57.1 | 66.7 | 78.9 | 90.0 | 50.0 | 71.4 | 71.4 | 85.7 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.