Texas Supreme Court
voting-affinity data
for the 2020 Term
(September 1, 2019 to August 31, 2020)
Hecht | Green | Guzman | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | |
---|---|---|---|---|---|---|---|---|---|
Hecht | 93.9 | 92.3 | 87.9 | 84.4 | 92.5 | 86.4 | 89.4 | 85.0 | |
Green | 93.9 | 90.6 | 87.7 | 82.8 | 89.4 | 89.2 | 89.2 | 88.1 | |
Guzman | 92.3 | 90.6 | 96.9 | 92.1 | 98.5 | 90.8 | 98.4 | 93.1 | |
Lehrmann | 87.9 | 87.7 | 96.9 | 87.5 | 95.5 | 89.2 | 98.5 | 96.6 | |
Boyd | 84.4 | 82.8 | 92.1 | 87.5 | 87.7 | 87.5 | 87.3 | 84.5 | |
Devine | 92.5 | 89.4 | 98.5 | 95.5 | 87.7 | 88.2 | 97.0 | 91.7 | |
Blacklock | 86.4 | 89.2 | 90.8 | 89.2 | 87.5 | 88.2 | 90.8 | 89.8 | |
Busby | 89.4 | 89.2 | 98.4 | 98.5 | 87.3 | 97.0 | 90.8 | 94.9 | |
Bland | 85.0 | 88.1 | 93.1 | 96.6 | 84.5 | 91.7 | 89.8 | 94.9 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.