Texas Supreme Court
voting-affinity data
for the 2020 Term
(September 1, 2019 to August 31, 2020)
| Hecht | Green | Guzman | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | |
|---|---|---|---|---|---|---|---|---|---|
| Hecht | 94.0 | 92.4 | 88.1 | 84.4 | 91.2 | 86.6 | 89.6 | 85.2 | |
| Green | 94.0 | 90.8 | 87.9 | 82.8 | 88.1 | 89.4 | 89.4 | 88.3 | |
| Guzman | 92.4 | 90.8 | 96.9 | 92.1 | 97.0 | 90.9 | 98.5 | 93.2 | |
| Lehrmann | 88.1 | 87.9 | 96.9 | 87.5 | 94.0 | 89.4 | 98.5 | 96.7 | |
| Boyd | 84.4 | 82.8 | 92.1 | 87.5 | 87.7 | 87.5 | 87.3 | 84.5 | |
| Devine | 91.2 | 88.1 | 97.0 | 94.0 | 87.7 | 87.0 | 95.5 | 90.2 | |
| Blacklock | 86.6 | 89.4 | 90.9 | 89.4 | 87.5 | 87.0 | 90.9 | 90.0 | |
| Busby | 89.6 | 89.4 | 98.5 | 98.5 | 87.3 | 95.5 | 90.9 | 95.0 | |
| Bland | 85.2 | 88.3 | 93.2 | 96.7 | 84.5 | 90.2 | 90.0 | 95.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.