Texas Supreme Court
voting-affinity data
for the 2020-2024 Terms
(September 1, 2019 to August 31, 2024)
Hecht | Green | Guzman | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hecht | 77.8 | 61.1 | 56.4 | 40.5 | 48.8 | 39.7 | 50.0 | 67.5 | 78.7 | 42.1 | |
Green | 77.8 | 62.5 | 52.9 | 26.7 | 55.6 | 61.1 | 61.1 | 53.3 | |||
Guzman | 61.1 | 62.5 | 77.1 | 39.4 | 77.8 | 47.2 | 80.6 | 53.1 | 55.6 | ||
Lehrmann | 56.4 | 52.9 | 77.1 | 45.3 | 61.5 | 39.2 | 65.4 | 67.1 | 62.1 | 54.3 | |
Boyd | 40.5 | 26.7 | 39.4 | 45.3 | 49.4 | 26.7 | 39.2 | 37.8 | 44.3 | 18.4 | |
Devine | 48.8 | 55.6 | 77.8 | 61.5 | 49.4 | 46.2 | 63.4 | 46.8 | 47.5 | 42.1 | |
Blacklock | 39.7 | 61.1 | 47.2 | 39.2 | 26.7 | 46.2 | 41.0 | 39.7 | 38.6 | 52.8 | |
Busby | 50.0 | 61.1 | 80.6 | 65.4 | 39.2 | 63.4 | 41.0 | 59.7 | 54.1 | 50.0 | |
Bland | 67.5 | 53.3 | 53.1 | 67.1 | 37.8 | 46.8 | 39.7 | 59.7 | 88.1 | 48.6 | |
Huddle | 78.7 | 55.6 | 62.1 | 44.3 | 47.5 | 38.6 | 54.1 | 88.1 | 47.4 | ||
Young | 42.1 | 54.3 | 18.4 | 42.1 | 52.8 | 50.0 | 48.6 | 47.4 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.