Texas Supreme Court
voting-affinity data
for the 2020-2024 Terms
(September 1, 2019 to August 31, 2024)
Hecht | Green | Guzman | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hecht | 93.9 | 87.8 | 89.6 | 87.1 | 89.3 | 87.4 | 88.6 | 92.9 | 94.8 | 89.1 | |
Green | 93.9 | 90.6 | 88.7 | 87.4 | 89.8 | 91.8 | 90.7 | 90.1 | |||
Guzman | 87.8 | 90.6 | 91.9 | 84.0 | 91.4 | 83.8 | 93.0 | 86.6 | 83.3 | ||
Lehrmann | 89.6 | 88.7 | 91.9 | 87.6 | 90.4 | 86.5 | 92.4 | 91.2 | 91.0 | 89.2 | |
Boyd | 87.1 | 87.4 | 84.0 | 87.6 | 88.3 | 83.8 | 86.4 | 87.0 | 87.8 | 83.4 | |
Devine | 89.3 | 89.8 | 91.4 | 90.4 | 88.3 | 88.5 | 91.3 | 89.4 | 89.9 | 88.1 | |
Blacklock | 87.4 | 91.8 | 83.8 | 86.5 | 83.8 | 88.5 | 86.9 | 87.0 | 87.5 | 91.3 | |
Busby | 88.6 | 90.7 | 93.0 | 92.4 | 86.4 | 91.3 | 86.9 | 90.6 | 90.2 | 90.0 | |
Bland | 92.9 | 90.1 | 86.6 | 91.2 | 87.0 | 89.4 | 87.0 | 90.6 | 98.2 | 89.7 | |
Huddle | 94.8 | 83.3 | 91.0 | 87.8 | 89.9 | 87.5 | 90.2 | 98.2 | 89.5 | ||
Young | 89.1 | 89.2 | 83.4 | 88.1 | 91.3 | 90.0 | 89.7 | 89.5 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.