Texas Supreme Court
voting-affinity data
for the 2020-2024 Terms
(September 1, 2019 to August 31, 2024)
Hecht | Green | Guzman | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hecht | 94.0 | 89.6 | 90.6 | 86.6 | 89.2 | 89.0 | 89.7 | 92.7 | 95.0 | 92.4 | |
Green | 94.0 | 90.8 | 87.9 | 82.8 | 88.1 | 89.4 | 89.4 | 88.3 | |||
Guzman | 89.6 | 90.8 | 94.4 | 85.2 | 93.7 | 88.0 | 95.2 | 87.9 | 85.2 | ||
Lehrmann | 90.6 | 87.9 | 94.4 | 88.0 | 91.5 | 87.5 | 93.4 | 93.4 | 91.7 | 92.9 | |
Boyd | 86.6 | 82.8 | 85.2 | 88.0 | 89.3 | 84.9 | 87.3 | 87.0 | 87.2 | 85.9 | |
Devine | 89.2 | 88.1 | 93.7 | 91.5 | 89.3 | 89.2 | 92.1 | 89.6 | 89.6 | 89.9 | |
Blacklock | 89.0 | 89.4 | 88.0 | 87.5 | 84.9 | 89.2 | 89.6 | 90.1 | 90.2 | 93.1 | |
Busby | 89.7 | 89.4 | 95.2 | 93.4 | 87.3 | 92.1 | 89.6 | 92.3 | 90.7 | 95.3 | |
Bland | 92.7 | 88.3 | 87.9 | 93.4 | 87.0 | 89.6 | 90.1 | 92.3 | 97.6 | 92.9 | |
Huddle | 95.0 | 85.2 | 91.7 | 87.2 | 89.6 | 90.2 | 90.7 | 97.6 | 93.0 | ||
Young | 92.4 | 92.9 | 85.9 | 89.9 | 93.1 | 95.3 | 92.9 | 93.0 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.