Supreme Court of Texas Blog

Texas Supreme Court
voting-affinity data

for the 2020-2023 Terms
(September 1, 2019 to August 31, 2023)

  Hecht Green Guzman Lehrmann Boyd Devine Blacklock Busby Bland Huddle Young
Hecht   91.0 83.2 84.1 80.5 83.5 80.7 83.6 88.3 92.0 84.0
Green 91.0   86.2 83.3 81.2 85.1 87.9 86.4 85.0    
Guzman 83.2 86.2   88.7 77.9 88.1 77.6 90.3 81.0 79.6  
Lehrmann 84.1 83.3 88.7   82.6 85.9 78.9 89.9 86.3 86.0 84.0
Boyd 80.5 81.2 77.9 82.6   81.4 75.9 79.9 80.0 81.7 75.6
Devine 83.5 85.1 88.1 85.9 81.4   83.1 88.0 83.3 84.4 85.7
Blacklock 80.7 87.9 77.6 78.9 75.9 83.1   80.5 79.2 80.1 88.1
Busby 83.6 86.4 90.3 89.9 79.9 88.0 80.5   86.2 85.9 88.0
Bland 88.3 85.0 81.0 86.3 80.0 83.3 79.2 86.2   96.4 84.3
Huddle 92.0   79.6 86.0 81.7 84.4 80.1 85.9 96.4   84.0
Young 84.0     84.0 75.6 85.7 88.1 88.0 84.3 84.0  

Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.