Texas Supreme Court
voting-affinity data
for the 2020-2023 Terms
(September 1, 2019 to August 31, 2023)
Hecht | Green | Guzman | Lehrmann | Boyd | Devine | Blacklock | Busby | Bland | Huddle | Young | |
---|---|---|---|---|---|---|---|---|---|---|---|
Hecht | 94.0 | 89.6 | 91.3 | 86.9 | 89.1 | 88.1 | 89.7 | 91.8 | 94.4 | 96.3 | |
Green | 94.0 | 90.8 | 87.9 | 82.8 | 88.1 | 89.4 | 89.4 | 88.3 | |||
Guzman | 89.6 | 90.8 | 94.4 | 85.2 | 93.7 | 88.0 | 95.2 | 87.9 | 85.2 | ||
Lehrmann | 91.3 | 87.9 | 94.4 | 88.4 | 92.5 | 88.4 | 95.6 | 94.6 | 92.1 | 97.2 | |
Boyd | 86.9 | 82.8 | 85.2 | 88.4 | 87.0 | 86.4 | 87.5 | 87.6 | 87.7 | 89.0 | |
Devine | 89.1 | 88.1 | 93.7 | 92.5 | 87.0 | 90.3 | 93.3 | 89.8 | 89.4 | 93.6 | |
Blacklock | 88.1 | 89.4 | 88.0 | 88.4 | 86.4 | 90.3 | 88.8 | 88.8 | 89.3 | 93.6 | |
Busby | 89.7 | 89.4 | 95.2 | 95.6 | 87.5 | 93.3 | 88.8 | 92.6 | 89.9 | 95.5 | |
Bland | 91.8 | 88.3 | 87.9 | 94.6 | 87.6 | 89.8 | 88.8 | 92.6 | 97.2 | 95.4 | |
Huddle | 94.4 | 85.2 | 92.1 | 87.7 | 89.4 | 89.3 | 89.9 | 97.2 | 94.5 | ||
Young | 96.3 | 97.2 | 89.0 | 93.6 | 93.6 | 95.5 | 95.4 | 94.5 |
Click on a numerical value above to see which particular opinions each pair of Justices agreed or disagreed about during this time period.